服务热线
021-31262005
美国尼科NICO进口磁力驱动化工流程泵系应用磁力学原理,实现力矩的无接触传递,取消了传统离心泵的轴封装置(填料密封或机械密封),以静密封取代动密封而达到全密封、无泄漏的新型磁性化工流程泵。消除工业泄漏、防止污染、确保环境净化工业环保设备,列入绿色化工装备。
进口磁力驱动化工流程泵是将永磁联轴器的工作原理用于离心泵的新产品,设计合理、工艺先进,具有全密封、无泄漏、耐腐蚀的特点,。磁力泵以静密封取代动密封,使泵的过流部件处于完全密封状态,彻底解决了其它泵的机械密封无法避免的跑、冒、滴之弊病。磁力泵选用耐腐蚀、高强度的工程塑料、钢玉陶瓷、不锈钢作为制造材料,因此它具有良好的抗腐蚀性能,并可以使被输送介质免受污染。
公称通径:25-720(mm)
流量范围:5.5-2000m3/h
扬程范围:16-168m
功率范围:1.5-900kw
转速范围:2900r/min
温度范围 :-30~350℃
工作压力:≤1.6Mpa-5.0Mpa
泵体材质:304、316、904L、双相钢、钛合金,哈氏合金等。
制造标准:TCA/E系列泵执行API685-2000标准生产,TCA底脚支撑,TCE中心支撑。
1.磁力传动装置的结构与性能完美结合:采用独特的密集型、聚磁式、拉磁路相耦合的磁力驱动装置,这种耦合结构产品普遍采用的分散型、间隙式、相吸磁路相耦合的驱动装置相比,具有体积小、力矩大、涡流小、传动效率高、可靠性好(在磁路结构上,消除了滑脱可能)等优点
2.磁力驱动装置采用了最新技术进行了系列化的优化设计,并以特有的工艺和制造相结合,把影响磁力泵效率的各种损失降低到零损限度,从而使离心式磁力泵的效率与轴封式的效率基本相同。
3.自然磨损率低,无需维护的周期长:具有一套独特的磁力泵轴向力平衡系统,使得轴向力几乎为零,可使止推轴承端面与滑动轴承端面在泵长期运转中只产生很轻微的机械摩擦,因此自然磨损率低,故障率低,无需维护的周期长。
4.泵的振动、噪声均低。
可广泛适用于化工、石油化工、制药、印染等各领域的生产流程输送不含颗粒、比重不大于1.84的清洁液体,特别适用于易燃、易爆、有毒、有害、有腐蚀性及贵重液态介质的输送。无泄漏磁力泵是理想的绿色化工装备,它将对化工、石油化工、制药和印染等产业的增产节支、消除污染、保护环境、安全生产和劳动保护等方面带来较高的经济效益和社会效益。TCA/E系列磁力驱动离心式化工流程泵是标准的无泄漏离心泵,可取代有轴封的离心泵和屏蔽电泵。
部分 | 材料 | 部分 | 材料 | 部分 | 材料 |
102.泵体 | 304/316/316L | 545.1轴承衬套 | 304/316/316L | 545.滑动轴承 | SSic/硬质合金 |
230.叶轮 | 304/316/316L | 890.底版 | HT200/45 | 529.轴承套 | SSic/硬质合金 |
161.泵盖 | 304/316/316L | 213.驱动轴 | 2Cr13 | 314.止推盘 | SSic/硬质合金 |
817.隔离套 | 316L/TA2/HC276 | 183.支撑架 | HT200 | 922.叶轮螺母 | 304/316/316L |
818.1外磁组件 | 永磁体/ZG | 921.紧锁螺母 | 45 | 512.耐磨环 | 304/316/316L |
146.支架 | HT200 | 921.紧锁螺母 | 45 | 321.球轴承 | Gcr15 |
330.轴承箱 | HT200 | 818.转子组件 | 304/316/316L | 525.轴承衬套 | 45 |
360.轴承压盖 | HT200 | 211.泵轴 | 304/316/316L | 400.密封垫片 | 四氟 |
681.防护罩 | 45/铝 | 421.油封 | 304/316/316L | 400.密封垫片 | 四氟 |
840联轴器 | HT200/45 | 氟橡胶 |
泵型号 | 叶轮形式 | 流量 | 杨程 | 转速 | 效率 | 汽蚀余量 | 轴功率 | 电机 | |
型号 | 功率 | ||||||||
25-200 | A | 11.5 | 49 | 2950 | 42 | 1.6 | 3.6 | NK132S1-2 | 5.5 |
B | 10.5 | 42 | 2950 | 41 | 1.4 | 2.9 | NK112M-2 | 4 | |
C | 9 | 36 | 2950 | 39.5 | 1.2 | 2.2 | NK100L-2 | 3 | |
D | 7.5 | 28 | 2950 | 37.5 | 1.1 | 1.5 | NK90L-2 | 2.2 | |
E | 5.5 | 16 | 2950 | 35 | 1.1 | 0.7 | NK90S-2 | 1.5 | |
25-250 | A | 12 | 75 | 2950 | 40 | 2.4 | 7.8 | NK160M1-2 | 11 |
B | 10.5 | 65 | 2950 | 38 | 2.4 | 7.2 | NK160M1-2 | 11 | |
C | 10 | 50 | 2950 | 33 | 2.2 | 4.2 | NK132S2-2 | 7.5 | |
D | 9 | 30 | 2950 | 31 | 2.1 | 3.5 | NK132S1-2 | 5.5 | |
25-315 | A | 18 | 130 | 2950 | 38 | 2.4 | 24.2 | NK200L1-2 | 30 |
B | 17 | 115 | 2950 | 38 | 2.4 | 16.5 | NK180M-2 | 22 | |
C | 16 | 100 | 2950 | 33 | 2.1 | 15.2 | NK160L-2 | 18.5 | |
D | 15 | 90 | 2950 | 30 | 2.1 | 11 | NK160M2-2 | 15 | |
40-160 | A | 28 | 33 | 2950 | 62 | 3 | 4.1 | NK132S1-2 | 7.5 |
B | 25.6 | 29 | 2950 | 61 | 2.5 | 3.3 | NK132S1-2 | 5.5 | |
C | 22 | 22 | 2950 | 58 | 1.5 | 2.3 | NK12M-2 | 4 | |
D | 20 | 16 | 2950 | 55 | 1.5 | 1.6 | NK90L-2 | 2.2 | |
40-200 | A | 29 | 53 | 2950 | 58 | 2.2 | 7.2 | NK160M1-2 | 11 |
B | 26 | 47 | 2950 | 58 | 1.7 | 5.9 | NK132S2-2 | 7.5 | |
C | 22 | 39 | 2950 | 56 | 1.3 | 4.2 | NK132S1-2 | 5.5 | |
D | 18 | 30 | 2950 | 53 | 1.2 | 2.8 | NK112M-2 | 4 | |
40-250 | A | 32 | 78 | 2950 | 53 | 2.4 | 12.8 | NK160L-2 | 18.5 |
B | 30 | 72 | 2950 | 52.5 | 2.2 | 11.2 | NK160M2-2 | 15 | |
C | 24 | 60 | 2950 | 50.5 | 1.7 | 7.8 | NK160M1-2 | 11 | |
D | 21 | 47 | 2950 | 48 | 1.7 | 5.6 | NK132S2-2 | 7.5 | |
40-315 | A | 42 | 115 | 2950 | 46 | 1.3 | 28.6 | NK200L2-2 | 37 |
B | 40 | 107 | 2950 | 45 | 1.2 | 25.9 | NK200L-2 | 30 | |
C | 34 | 81 | 2950 | 42.5 | 1 | 17.6 | NK180M-2 | 22 | |
D | 29 | 61 | 2950 | 40.5 | 0.9 | 11.9 | NK160M2-2 | 15 | |
50-160 | A | 50 | 34 | 2950 | 71 | 2.4 | 6.5 | NK160M1-2 | 11 |
B | 45 | 29 | 2950 | 70 | 1.8 | 5.1 | NK132S2-2 | 7.5 | |
C | 38 | 22 | 2950 | 68 | 1.5 | 3.3 | NK132S1-2 | 5.5 | |
D | 31 | 17 | 2950 | 65 | 1.5 | 3.2 | NK100L-2 | 3 | |
50-200 | A | 62 | 52 | 2950 | 68 | 2.5 | 12.9 | NK160L-2 | 18.5 |
B | 56 | 46 | 2950 | 67 | 2.2 | 10.5 | NK160M2-2 | 15 | |
C | 49 | 37 | 2950 | 65 | 1.8 | 7.6 | NK160M1-2 | 11 | |
D | 43 | 28 | 2950 | 60 | 1.8 | 5.5 | NK132S2-2 | 7.5 | |
50-250 | A | 70 | 82 | 2950 | 65 | 2.5 | 24 | NK180L1-2 | 30 |
B | 66 | 75 | 2950 | 64 | 2.2 | 21.1 | NK180L1-2 | 30 | |
C | 60 | 60 | 2950 | 62 | 2 | 15.8 | NK180M-2 | 18.5 | |
D | 50 | 45 | 2950 | 60 | 1.7 | 10.2 | NK160M2-2 | 15 | |
50-315 | A | 87 | 115 | 2950 | 56 | 2.5 | 48.7 | NK250M-2 | 55 |
B | 80 | 100 | 2950 | 55 | 2 | 39.6 | NK225M-2 | 45 | |
C | 70 | 78 | 2950 | 54 | 1.6 | 27.5 | NK200L2-2 | 37 | |
D | 57 | 57 | 2950 | 50 | 1.4 | 17.7 | NK180M-2 | 22 | |
50-400 | A | 82 | 194 | 2950 | 48 | 2.2 | 90.3 | NK315S-2 | 110 |
B | 78 | 175 | 2950 | 47 | 2 | 79.1 | NK280M-2 | 90 | |
C | 70 | 140 | 2950 | 46 | 1.8 | 58 | NK280S-2 | 75 | |
D | 60 | 102 | 2950 | 43 | 1.6 | 38.8 | NK225M-2 | 45 | |
50-450 | A | 135 | 250 | 2950 | 52 | 5.2 | 176 | NK315L2-2 | 200 |
B | 125 | 220 | 2950 | 52 | 4.5 | 144 | NK315L1-2 | 160 | |
C | 115 | 186 | 2950 | 51 | 3.8 | 114 | NK315M-2 | 132 | |
D | 100 | 158 | 2950 | 50.5 | 3.2 | 85 | NK315S-2 | 110 | |
E | 95 | 130 | 2950 | 50 | 3 | 67 | NK280M-2 | 90 | |
80-160 | A | 94 | 32 | 2950 | 78 | 3 | 10.5 | NK160M2-2 | 15 |
B | 85 | 28 | 2950 | 77 | 2.7 | 8.4 | NK160M1-2 | 15 | |
C | 76 | 23 | 2950 | 76 | 2.5 | 6.3 | NK160M1-2 | 11 | |
D | 66 | 17 | 2950 | 71 | 2.3 | 4.3 | NK132S1-2 | 7.5 | |
80-200 | A | 103 | 54 | 2950 | 76 | 3.2 | 19.9 | NK200L1-2 | 30 |
B | 95 | 48 | 2950 | 75 | 3 | 16.6 | NK180M-2 | 22 | |
C | 84 | 38 | 2950 | 72 | 3 | 12.1 | NK160M2-2 | 18.5 | |
D | 70 | 31 | 2950 | 67 | 2.8 | 8.8 | NK160M1-2 | 15 | |
80-250 | A | 127 | 82 | 2950 | 74 | 4.2 | 38.3 | NK225M-2 | 45 |
B | 120 | 76 | 2950 | 73 | 3.8 | 34 | NK225M-2 | 45 | |
C | 105 | 59 | 2950 | 72 | 3.5 | 23.4 | NK200L1-2 | 30 | |
D | 87 | 45 | 2950 | 66 | 3.5 | 16.2 | NK180M-2 | 22 | |
80-315 | A | 141 | 127 | 2950 | 69 | 4.3 | 70.7 | NK280M-2 | 90 |
B | 135 | 121 | 2950 | 68 | 4 | 65.4 | NK280S-2 | 75 | |
C | 115 | 97 | 2950 | 66 | 3.2 | 46 | NK250M-2 | 55 | |
D | 90 | 74 | 2950 | 61 | 3 | 29.7 | NK200L2-2 | 37 | |
80-400 | A | 171 | 187 | 2950 | 61 | 4 | 142.8 | NK315L-2 | 160 |
B | 159 | 170 | 2950 | 61 | 3.5 | 120.7 | NK315L1-2 | 132 | |
C | 136 | 130 | 2950 | 57 | 2.4 | 84.5 | NK315S-2 | 110 | |
D | 116 | 95 | 2950 | 51 | 2.9 | 58.8 | NK280S-2 | 75 | |
80-450 | A | 200 | 230 | 2950 | 59 | 5.2 | 212.2 | NK355M2-2 | 250 |
B | 180 | 210 | 2950 | 58 | 4.3 | 177.4 | NK315L1-2 | 200 | |
C | 165 | 195 | 2950 | 57.5 | 3.8 | 152.3 | NK355S1-2 | 185 | |
D | 155 | 160 | 2950 | 56 | 3.5 | 120.6 | NK315L1-2 | 160 | |
E | 140 | 130 | 2950 | 55 | 4 | 90.1 | NK315S-2 | 110 | |
100-160 | A | 162 | 29 | 2950 | 81 | 4.3 | 15.8 | NK180M-2 | 22 |
B | 150 | 24 | 2950 | 80 | 3.6 | 12.3 | NK160M2-2 | 18.5 | |
C | 130 | 17 | 2950 | 78 | 3 | 7.7 | NK160M1-2 | 15 | |
D | 110 | 12 | 2950 | 71 | 3 | 5.1 | NK132S2-2 | 11 | |
100-200 | A | 193 | 50 | 2950 | 81 | 3.1 | 32.4 | NK225M-2 | 45 |
B | 180 | 44 | 2950 | 80 | 3 | 27 | NK200L2-2 | 37 | |
C | 155 | 35 | 2950 | 77 | 2.8 | 19.2 | NK200L1-2 | 30 | |
D | 135 | 26 | 2950 | 72 | 2.8 | 13.3 | NK160L-2 | 18.5 | |
100-250 | A | 230 | 79 | 2950 | 81 | 4.5 | 61.1 | NK280S-2 | 75 |
B | 218 | 73 | 2950 | 80 | 4 | 54.2 | NK280S-2 | 75 | |
C | 190 | 58 | 2950 | 79 | 4 | 38 | NK225M-2 | 55 | |
D | 170 | 44 | 2950 | 78 | 4 | 26.1 | NK200L2-2 | 37 | |
100-315 | A | 250 | 126 | 2950 | 75 | 3.8 | 114.4 | NK315M-2 | 132 |
B | 240 | 120 | 2950 | 75 | 3.6 | 104.6 | NK315M-2 | 132 | |
C | 203 | 97 | 2950 | 71 | 2.8 | 75.5 | NK280M-2 | 90 | |
D | 170 | 71 | 2950 | 66 | 2.5 | 49.8 | NK280S-2 | 75 | |
100-400 | A | 300 | 194 | 2950 | 71 | 4.5 | 223.2 | NK355L1-2 | 250 |
B | 290 | 180 | 2950 | 71 | 5.3 | 200.2 | NK355M2-2 | 220 | |
C | 260 | 145 | 2950 | 69 | 4.9 | 148.8 | NK315L-2 | 185 | |
D | 224 | 105 | 2950 | 66 | 5.7 | 97 | NK315S-2 | 132 | |
100-450 | A | 328 | 258 | 2950 | 70 | 6.1 | 329.1 | 440 | |
B | 310 | 242 | 2950 | 70 | 5.5 | 291.7 | 355 | ||
C | 260 | 200 | 2950 | 69 | 4.6 | 2.5.2 | NK355M2-2 | 250 | |
D | 200 | 150 | 2950 | 66 | 5.5 | 123.7 | NK315L1-2 | 160 | |
150-200 | A | 320 | 44 | 2950 | 83.5 | 6.3 | 46 | NK250M-2 | 55 |
B | 300 | 39 | 2950 | 82 | 5.7 | 39 | NK225M-2 | 45 | |
C | 265 | 30 | 2950 | 77 | 4.3 | 28 | NK200L2-2 | 37 | |
D | 220 | 23 | 2950 | 73 | 4.2 | 19 | NK200L1-2 | 30 | |
150-250 | A | 390 | 74 | 2950 | 82 | 5.5 | 96 | Y315S-2 | 110 |
B | 355 | 62 | 2950 | 80 | 5 | 75 | Y280M-2 | 90 | |
C | 325 | 46 | 2950 | 76 | 5 | 53 | Y280S-2 | 75 | |
150-315 | A | 442 | 125 | 2950 | 82.5 | 7 | 182 | Y355M1-2 | 220 |
B | 430 | 120 | 2950 | 82 | 6.8 | 172 | Y355M1-2 | 220 | |
C | 372 | 94 | 2950 | 79 | 6 | 122 | Y315L1-2 | 160 | |
D | 310 | 68 | 2950 | 75 | 6 | 76.5 | Y280M-2 | 90 | |
150-400 | A | 520 | 205 | 2950 | 78.5 | 7 | 370 | NK450M1-2 | 450 |
B | 498 | 190 | 2950 | 78 | 6.7 | 330 | NK355L3-2 | 355 | |
C | 453 | 151 | 2950 | 75 | 6.5 | 245 | NK355L1-2 | 280 | |
D | 400 | 113 | 2950 | 73 | 6 | 169 | NK355S2-2 | 200 | |
150-450 | A | 548 | 260 | 2950 | 75 | 8 | 517.1 | 630 | |
B | 252 | 245 | 2950 | 76 | 7 | 466.9 | 560 | ||
C | 460 | 208 | 2950 | 73 | 6 | 356.8 | 400 | ||
D | 360 | 140 | 2950 | 70 | 5.2 | 196 | NK355M1-2 | 200 | |
200-250 | A | 610 | 72 | 2950 | 84.5 | 9.2 | 142 | NK355S1-2 | 185 |
B | 580 | 65 | 2950 | 84 | 8.2 | 122 | NK315L1-2 | 160 | |
C | 520 | 47 | 2950 | 81 | 7.5 | 82.2 | NK315S2-2 | 110 | |
D | 470 | 32 | 2950 | 78 | 6.5 | 52.2 | NK280S-2 | 75 | |
200-315 | A | 710 | 112 | 2950 | 85.5 | 9.5 | 276 | NK355L2-2 | 315 |
B | 680 | 114 | 2950 | 85 | 8.5 | 251 | NK355L1-2 | 280 | |
C | 600 | 87 | 2950 | 82 | 7.5 | 176 | NK355S2-2 | 200 | |
D | 480 | 65 | 2950 | 77 | 6.5 | 110 | NK315M-2 | 132 | |
200-400 | A | 850 | 203 | 2950 | 82 | 13.5 | 573 | NK560M1-2 | 630 |
B | 830 | 190 | 2950 | 81 | 12 | 530 | NK560M1-2 | 630 | |
C | 750 | 145 | 2950 | 79 | 11 | 375 | NK450M1-2 | 450 | |
D | 670 | 106 | 2950 | 76 | 11 | 255 | NK355L2-2 | 315 | |
200-450 | A | 940 | 255 | 2950 | 80 | 13 | 573 | 900 | |
B | 880 | 240 | 2950 | 80 | 12 | 530 | 800 | ||
C | 780 | 200 | 2950 | 78.5 | 9.1 | 377 | 630 | ||
D | 600 | 140 | 2950 | 75 | 10 | 256 | 335 | ||
25-200 | A | 5.8 | 12 | 1475 | 38 | 0.7 | 0.5 | NK90S-4 | 1.1 |
B | 5.4 | 11 | 1475 | 37.5 | 0.6 | 0.43 | NK90S-4 | 1.1 | |
C | 4.6 | 8.5 | 1475 | 36.5 | 0.5 | 0.29 | NK90S-4 | 1.1 | |
D | 4 | 6.5 | 1475 | 35 | 0.5 | 0.2 | NK90S-4 | 1.1 | |
E | 3 | 4 | 1475 | 30 | 0.5 | 0.11 | NK90S-4 | 1.1 | |
25-250 | A | 8 | 17 | 1475 | 30 | 0.7 | 1.5 | NK100L1-4 | 2.2 |
B | 7 | 16 | 1475 | 28 | 0.7 | 1.4 | NK100L1-4 | 2.2 | |
C | 7.5 | 11 | 1475 | 23 | 0.7 | 1.3 | NK100L1-4 | 2.2 | |
D | 6.5 | 6.5 | 1475 | 20 | 0.6 | 0.72 | NK90S-4 | 1.1 | |
25-315 | A | 10 | 31 | 1475 | 30 | 0.4 | 6 | NK112M-4 | 4 |
B | 9 | 30 | 1475 | 26 | 0.4 | 2.7 | NK112M-4 | 4 | |
C | 8 | 25 | 1475 | 25 | 0.38 | 2.3 | NK100L2-4 | 3 | |
D | 7 | 22.5 | 1475 | 24 | 0.35 | 1.6 | NK100L1-4 | 2.2 | |
40-160 | A | 14 | 8.25 | 1475 | 59 | 0.8 | 0.5 | NK80M-4 | 0.75 |
B | 12 | 7.5 | 1475 | 58 | 0.7 | 0.4 | NK80M-4 | 0.75 | |
C | 10 | 6 | 1475 | 56 | 0.6 | 0.3 | NK80M-4 | 0.75 | |
D | 8 | 4.5 | 1475 | 53 | 0.45 | 0.2 | NK80M-4 | 0.75 | |
40-200 | A | 14.5 | 13.2 | 1475 | 55 | 0.8 | 0.9 | NK90L-4 | 1.5 |
B | 12.5 | 12 | 1475 | 53 | 0.65 | 0.8 | NK90L-4 | 1.1 | |
C | 11 | 9.5 | 1475 | 51 | 0.7 | 0.6 | NK580M2-4 | 0.75 | |
D | 9.5 | 7.8 | 1475 | 48 | 0.8 | 0.4 | NK580M2-4 | 0.75 | |
40-250 | A | 16 | 19.5 | 1475 | 49.5 | 0.75 | 1.7 | NK100L2-4 | 3 |
B | 15 | 18 | 1475 | 49 | 0.65 | 1.5 | NK100L1-4 | 2.2 | |
C | 12.5 | 14 | 1475 | 46 | 0.6 | 1.1 | NK90L-4 | 1.5 | |
D | 10.5 | 11 | 1475 | 44 | 0.5 | 0.7 | NK90S-4 | 1.1 | |
40-315 | A | 21 | 29 | 1475 | 42 | 0.5 | 3.9 | NK132S-4 | 5.5 |
B | 20 | 26.5 | 1475 | 40.5 | 0.5 | 3.6 | NK132S-4 | 5.5 | |
C | 17.5 | 20 | 1475 | 37 | 0.5 | 2.6 | NK112M-4 | 4 | |
D | 15 | 15 | 1475 | 35 | 0.5 | 1.8 | NK100L2-4 | 3 | |
50-160 | A | 25 | 8.5 | 1475 | 69 | 1 | 0.8 | NK90S-4 | 1.1 |
B | 22 | 7.5 | 1475 | 66.5 | 1 | 0.7 | NK90S-4 | 1.1 | |
C | 19 | 5.5 | 1475 | 64 | 1 | 0.4 | NK80M2-4 | 0.75 | |
D | 15 | 4.5 | 1475 | 62 | 1 | 0.3 | NK80M2-4 | 0.75 | |
50-200 | A | 31 | 13 | 1475 | 65.5 | 0.75 | 1.7 | NK100L1-4 | 2.2 |
B | 29 | 11.5 | 1475 | 65.5 | 0.6 | 1.4 | NK100L1-4 | 2.2 | |
C | 26 | 9 | 1475 | 62 | 0.5 | 1 | NK90L-4 | 1.5 | |
D | 22 | 7 | 1475 | 60 | 0.5 | 0.7 | NK90S-4 | 1.1 | |
50-250 | A | 35 | 20 | 1475 | 62.5 | 0.65 | 3.1 | NK112M-4 | 4 |
B | 33 | 18.5 | 1475 | 62 | 0.6 | 2.7 | NK112M-4 | 4 | |
C | 30 | 15 | 1475 | 61 | 0.5 | 2 | NK100L2-4 | 3 | |
D | 26 | 11 | 1475 | 59 | 0.5 | 1.3 | NK100L1-4 | 2.2 | |
50-315 | A | 44 | 28 | 1475 | 53 | 0.5 | 6.3 | NK160M-4 | 11 |
B | 40 | 24 | 1475 | 52.5 | 0.5 | 5 | NK132M-4 | 7.5 | |
C | 35 | 19 | 1475 | 52 | 0.5 | 3.5 | NK132S-4 | 5.5 | |
D | 30 | 14 | 1475 | 50 | 0.5 | 2.3 | NK112M-4 | 4 | |
50-400 | A | 41 | 48 | 1475 | 45 | 0.5 | 11.9 | NK160L-4 | 15 |
B | 39 | 43 | 1475 | 44 | 0.5 | 10.4 | NK160L-4 | 15 | |
C | 35 | 34 | 1475 | 43 | 0.5 | 7.5 | NK160M-4 | 11 | |
D | 30 | 25 | 1475 | 42 | 0.55 | 4.9 | NK132M-4 | 7.5 | |
50-460 | A | 68 | 63 | 1475 | 49 | 1.5 | 23.8 | NK200L-4 | 30 |
B | 62 | 55 | 1475 | 49 | 1.2 | 18.9 | NK200L-4 | 30 | |
C | 54 | 47.5 | 1475 | 48 | 1 | 14.5 | NK180L-4 | 22 | |
D | 50 | 40 | 1475 | 47 | 0.8 | 11.6 | NK180M-4 | 18.5 | |
E | 40 | 35 | 1475 | 46 | 0.6 | 8.3 | NK180M-4 | 11 | |
80-160 | A | 47 | 8.3 | 1475 | 76 | 0.75 | 1.4 | NK100L1-4 | 2.2 |
B | 40 | 7.3 | 1475 | 74 | 0.6 | 1.1 | NK90L-4 | 1.5 | |
C | 34 | 6 | 1475 | 69 | 0.5 | 0.8 | NK90S-4 | 1.1 | |
D | 26 | 5 | 1475 | 65 | 0.5 | 0.5 | NK80M2-4 | 0.75 | |
80-200 | A | 52 | 13.5 | 1475 | 74 | 0.8 | 2.6 | NK112M-4 | 4 |
B | 47 | 12 | 1475 | 74 | 0.6 | 2.1 | NK100L2-4 | 3 | |
C | 40 | 9.8 | 1475 | 71 | 0.6 | 1.5 | NK100L1-4 | 2.2 | |
D | 34 | 7.7 | 1475 | 68 | 0.6 | 1 | NK100L1-4 | 2.2 | |
80-250 | A | 64 | 20 | 1475 | 72 | 1.3 | 4.8 | NK132M-4 | 7.5 |
B | 60 | 19 | 1475 | 70 | 1.2 | 4.4 | NK132M-4 | 7.5 | |
C | 52 | 14.5 | 1475 | 67 | 0.9 | 3.1 | NK132S-4 | 5.5 | |
D | 16 | 11 | 1475 | 64 | 0.9 | 2.2 | NK132S-4 | 4 | |
80-315 | A | 70 | 33 | 1475 | 66.5 | 1 | 9.5 | NK160L-4 | 15 |
B | 66 | 30 | 1475 | 65 | 0.9 | 8.3 | NK160M-4 | 11 | |
C | 56 | 24 | 1475 | 62 | 0.7 | 5.9 | NK160M-4 | 11 | |
D | 45 | 18 | 1475 | 57 | 0.7 | 3.9 | NK132M-4 | 7.5 | |
80-400 | A | 85 | 46 | 1475 | 58 | 0.8 | 18.4 | NK180L-4 | 22 |
B | 80 | 42 | 1475 | 57 | 0.7 | 16.1 | NK180M-4 | 18.5 | |
C | 65 | 33 | 1475 | 54 | 0.5 | 10.8 | NK160L-4 | 15 | |
D | 53 | 25 | 1475 | 50 | 0.6 | 7.2 | NK160M-4 | 11 | |
80-450 | A | 103 | 60 | 1475 | 57 | 1.4 | 29.5 | NK225S-4 | 37 |
B | 98 | 57 | 1475 | 56.5 | 1.3 | 26.5 | NK225S-4 | 37 | |
C | 80 | 50 | 1475 | 56 | 1.3 | 19.4 | NK200L-4 | 30 | |
D | 70 | 33 | 1475 | 54 | 1.3 | 11.6 | NK160L-4 | 15 | |
100-160 | A | 82 | 7.2 | 1475 | 79.5 | 1 | 2 | NK100L2-4 | 3 |
B | 70 | 6.2 | 1475 | 77 | 1.1 | 1.5 | NK100L1-4 | 2.2 | |
C | 55 | 5 | 1475 | 73 | 0.6 | 1 | NK90L-4 | 1.5 | |
D | 45 | 4 | 1475 | 65 | 0.5 | 0.8 | NK90S-4 | 1.1 | |
100-200 | A | 97 | 12.5 | 1475 | 79.5 | 1 | 4.2 | NK132S-4 | 5.5 |
B | 85 | 11.3 | 1475 | 77 | 0.8 | 3.4 | NK132S-4 | 5.5 | |
C | 70 | 9.5 | 1475 | 73 | 0.8 | 2.5 | NK100L2-4 | 3 | |
D | 60 | 7 | 1475 | 70 | 0.5 | 1.6 | NK100L1-4 | 2.2 | |
100-250 | A | 115 | 20 | 1475 | 79.5 | 1 | 7.9 | NK160M-4 | 11 |
B | 110 | 18 | 1475 | 79 | 0.9 | 6.8 | NK160M-4 | 11 | |
C | 100 | 14 | 1475 | 77.5 | 0.8 | 4.9 | NK132M-4 | 7.5 | |
D | 90 | 10 | 1475 | 76 | 1 | 3.2 | NK132S-4 | 5.5 | |
100-315 | A | 125 | 31 | 1475 | 73 | 0.9 | 14 | NK180M-4 | 18.5 |
B | 119 | 29 | 1475 | 72.5 | 0.8 | 13 | NK180M-4 | 18.5 | |
C | 104 | 24 | 1475 | 71 | 0.7 | 9.6 | NK160L-4 | 15 | |
D | 86 | 17.5 | 1475 | 65 | 0.6 | 6.3 | NK160M-4 | 11 | |
100-400 | A | 150 | 48 | 1475 | 70 | 1.4 | 28 | NK225S-4 | 37 |
B | 145 | 44 | 1475 | 69 | 1.3 | 25.2 | NK200L-4 | 30 | |
C | 130 | 36 | 1475 | 68 | 1.2 | 18.7 | NK180L-4 | 22 | |
D | 115 | 26 | 1475 | 65 | 1.3 | 12.5 | NK180M-4 | 18.5 | |
100-450 | A | 167 | 63 | 1475 | 68 | 1.7 | 42.1 | NK250M-4 | 55 |
B | 153 | 60 | 1475 | 68 | 1.5 | 36.8 | NK225M-4 | 45 | |
C | 130 | 50 | 1475 | 66.5 | 1.6 | 26.6 | NK225S-4 | 37 | |
D | 110 | 34 | 1475 | 65 | 2 | 15.7 | NK180L-4 | 22 | |
100-500 | A | 180 | 75 | 1475 | 70 | 1.5 | 52.5 | NK280S-4 | 75 |
B | 150 | 71 | 1475 | 68 | 1 | 42.6 | NK250M-4 | 55 | |
C | 130 | 56 | 1475 | 65 | 0.8 | 30.5 | NK225S-4 | 37 | |
D | 100 | 45 | 1475 | 60 | 0.6 | 20.4 | NK200L-4 | 30 | |
150-200 | A | 160 | 11 | 1475 | 82 | 1.6 | 5.8 | NK132M-4 | 7.5 |
B | 142 | 10 | 1475 | 80 | 1.3 | 4.8 | NK132S-4 | 5.5 | |
C | 121 | 8 | 1475 | 75 | 1.3 | 3.5 | NK132S-4 | 5.5 | |
D | 100 | 6.3 | 1475 | 70 | 1 | 2.5 | NK112M-4 | 4 | |
50-250 | A | 195 | 18.5 | 1475 | 80.5 | 1.3 | 12.2 | NK180M-4 | 18.5 |
B | 180 | 16 | 1475 | 78 | 1.2 | 10.1 | NK160L-4 | 15 | |
C | 160 | 11.5 | 1475 | 75 | 1.2 | 6.7 | NK160M-4 | 11 | |
150-315 | A | 220 | 32.5 | 1475 | 81 | 1.7 | 24 | NK200L-4 | 30 |
B | 210 | 30 | 1475 | 80 | 1.56 | 21.4 | NK200L-4 | 30 | |
C | 180 | 24 | 1475 | 75 | 1.3 | 15.7 | NK180L-4 | 22 | |
D | 115 | 17 | 1475 | 70 | 1.2 | 7.6 | NK160L-4 | 15 | |
150-400 | A | 260 | 51 | 1475 | 77 | 1.8 | 47 | NK250M-4 | 55 |
B | 250 | 48 | 1475 | 76 | 1.7 | 43 | NK250M-4 | 55 | |
C | 225 | 38 | 1475 | 75 | 1.5 | 31 | NK225M-4 | 45 | |
D | 200 | 28 | 1475 | 73 | 1.4 | 21 | NK200L-4 | 30 | |
150-450 | A | 275 | 63 | 1475 | 73 | 2 | 64.6 | NK280M-4 | 90 |
